Property:Has metric displacement
From the Rocna Knowledge Base
This is a property of type Number.
Pages using the property "Has metric displacement"
Showing 25 pages using this property.
(previous 25) (next 25)A | |
|---|---|
| Arcadia + | 62 + |
B | |
| Back Cove 33 + | 7.3 + |
| Back Cove 37 + | 10 + |
| Bavaria 38 AC + | 7.7 + |
| Bavaria 38 Cruiser + | 7.5 + |
| Bayliner 2750 + | 3.1 + |
| Bayliner 28 + | 1.7 + |
| Bayliner 3788 + | 10.9 + |
| Bayliner 4588 + | 19.5 + |
| Beneteau 281 + | 2.6 + |
| Beneteau 42 + | 9 + |
| Beneteau Oceanis 373 + | 6.8 + |
| Bruce Roberts 434 + | 20 + |
C | |
| C&C 38MKI + | 6.8 + |
| CHB MY Ponderosa + | 12.7 + |
| Camano 31 + | 4.5 + |
| Catalina 30 + | 4.6 + |
| Catalina 42 Mk II + | 9.3 + |
| Chesapeake Deadrise + | 19 + |
| Ciera 2858 + | 3.6 + |
| Compromis 888 + | 4 + |
D | |
| Dufour 35 + | 6.3 + |
E | |
| Elan 31 + | 4.5 + |
G | |
| Garcia Exploration 45 + | 14.1 + |
| Gemini 105MC + | 3.9 + |