Property:Has metric LOA
From the Rocna Knowledge Base
This is a property of type Number.
Pages using the property "Has metric LOA"
Showing 25 pages using this property.
(previous 25) (next 25)B | |
|---|---|
| Back Cove 33 + | 10.5 + |
| Back Cove 37 + | 11.6 + |
| Bavaria 38 AC + | 11.6 + |
| Bavaria 38 Cruiser + | 11.7 + |
| Bayliner 2750 + | 8.2 + |
| Bayliner 28 + | 8.5 + |
| Bayliner 3788 + | 12.6 + |
| Beneteau 281 + | 8.7 + |
| Beneteau 42 + | 13.2 + |
| Beneteau Oceanis 373 + | 36.1 + |
| Bruce Roberts 434 + | 13.1 + |
C | |
| C&C 38MKI + | 11.6 + |
| Campion Explorer 602i SC + | 7 + |
| Carver 400 + | 12.2 + |
| Catalina 30 + | 9.1 + |
| Ciera 2858 + | 9.1 + |
| Compromis 888 + | 8.8 + |
D | |
| Dufour 35 + | 10.7 + |
E | |
| Elan 31 + | 9.4 + |
G | |
| Garcia Exploration 45 + | 14 + |
| Gemini 105MC + | 10.4 + |
| Genesis 335 + | 11 + |
| Grand Banks 36 + | 11 + |
| Grand Soleil 45 + | 13.7 + |
H | |
| Hallberg Rassy 43 + | 13.4 + |